# Mr Josef Kazda

## Details

- **Born:** 12/1978
- **Nationality:** Czech
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Stinger Pro Limited](/company/10603448) | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-trust, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 6 Feb 2017 | 31 Aug 2017 |
| [J&amp;A Catering Limited](/company/11822613) | ownership-of-shares-50-to-75-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Feb 2019 | 31 Aug 2021 |
| [Move Now Limited](/company/11265632) | right-to-appoint-and-remove-directors | 8 Oct 2025 |  |
| [Stinger Pro Limited](/company/10603448) | ownership-of-shares-50-to-75-percent, ownership-of-shares-50-to-75-percent-as-trust, ownership-of-shares-50-to-75-percent-as-firm, voting-rights-50-to-75-percent, voting-rights-50-to-75-percent-as-trust, voting-rights-50-to-75-percent-as-firm, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 20 Dec 2017 |  |
| [Hazumi Limited](/company/11086914) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Nov 2017 |  |



