Mr Jonathan Joshua Willis
- Born
- 3/1993
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 3 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Birmingham Truck & Bus Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
7 Oct 2016 | 31 Jul 2019 |
| Willis Worldwide Exports Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
30 Jul 2019 | 1 Jul 2020 |
| BT&B Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
31 Jan 2020 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- WILLIS, Jonathan Joshua (1 appointment, 0 holdings)
- WILLIS, Jonathan Joshua (1 appointment, 0 holdings)