Jonathan David Rowland
- Born
- 6/1975
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 7 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Redwood Bank Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 14 Sep 2017 |
| Fibermode Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
28 Nov 2017 | 29 Jul 2019 |
| Mode Global Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 10 Sep 2020 |
| R8 Capital Investments PLC | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
5 Aug 2020 | 5 Oct 2020 |
| Jgoo Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Jun 2017 | 29 Oct 2020 |
| Set Padel Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
4 Dec 2021 | 15 May 2023 |
| R3 Sport Limited | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent |
14 Oct 2022 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- ROWLAND, Jonathan David (3 appointments, 0 holdings)