Mr Jonathan David Halsall
- Born
- 2/1985
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 5 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Myddelton Properties Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
20 May 2022 | 20 May 2022 |
| JH & Mh Holdings Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
27 Apr 2022 | 20 May 2022 |
| JDH Property Investments Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
16 May 2021 | 20 May 2022 |
| JH & Mh Holdings Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
27 Apr 2022 | |
| Healthier Brands Limited | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
20 Nov 2019 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- HALSALL, Jonathan David (1 appointment, 0 holdings)