Mr John Leyden
- Born
- 1/1966
- Nationality
- Irish
- Appointments
- 0 (0 active)
- Control
- 8 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Growth Integration Properties Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
16 Jan 2019 | 16 Jan 2019 |
| Growth Integration Freeholds Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
16 Jan 2019 | 16 Jan 2019 |
| Carbon Accountancy Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 25 Jul 2026 |
| CAL UK Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
25 Apr 2025 | |
| Formstudio Eot Limited | Significant Influence Or Control As Trust | 27 Oct 2023 | |
| Growth Integration Holdings Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
16 Jan 2019 | |
| Growth Integration Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | |
| Carbon Accountability Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2016 |