# Mr John Joseph Behan

## Details

- **Born:** 5/1964
- **Nationality:** Irish
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Sos-It Limited](/company/08678562) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 20 Nov 2020 |  |
| [SOS Can Do Communications Limited](/company/09355796) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 24 Apr 2018 |  |
| [ODS (Bristol) Ltd](/company/05822274) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Smart Office Supplies (North East) Limited](/company/05822336) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [SOS Group Limited](/company/05822618) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Smart Office Systems Limited](/company/04527805) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



