# Mr John Iestyn Davies

## Details

- **Born:** 3/1965
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [UK Cyber Cluster Collaboration (Ukc3) Community Interest Company](/company/13356007) | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 26 Apr 2021 | 25 Apr 2024 |
| [Pervade Software Limited](/company/07060728) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 19 May 2026 |
| [Pervade Development Limited](/company/07061496) | significant-influence-or-control | 6 Apr 2016 | 19 May 2026 |
| [Pervade Marketing Limited](/company/07061619) | significant-influence-or-control | 6 Apr 2016 | 19 May 2026 |
| [Chwiliad CIC](/company/16506243) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 9 Jun 2025 | 5 Jul 2026 |
| [UK Cyber Cluster Collaboration (Ukc3) Community Interest Company](/company/13356007) | significant-influence-or-control | 26 Apr 2021 |  |
| [Cyber Wales Group C.I.C.](/company/12474096) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 20 Feb 2020 |  |



## Possibly the same person

- [DAVIES, John Iestyn](/person/5906805) (1 appointment, 0 holdings)
- [DAVIES, John Iestyn](/person/5916608) (2 appointments, 0 holdings)
- [DAVIES, John Iestyn](/person/6605033) (1 appointment, 0 holdings)
- [DAVIES, John Iestyn](/person/7090699) (1 appointment, 0 holdings)


