# Mr John Antony Bourne

## Details

- **Born:** 3/1966
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Highview Group (Kent) Limited](/company/14881323) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 May 2023 |  |
| [Commercial Truck Sales Limited](/company/13199978) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Feb 2021 |  |
| [Yourstor (Surrey) Limited](/company/12332571) | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Nov 2019 |  |
| [Yourstor Limited](/company/10805985) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Jun 2017 |  |
| [APM Hire Limited](/company/10261478) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 4 Jul 2016 |  |
| [All Plant Movements Limited](/company/08374068) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Atlas Truck &amp; Plant Limited](/company/07920784) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Landmark Commercial Properties (Kent) Limited](/company/08840832) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



