Mr John Anderson
- Born
- 8/1974
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 18 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mediasat Limited | Ownership Of Shares 75 To 100 Percent | 1 Jul 2016 | 1 Sep 2017 |
| Abacus Stocker Valuers Limited | Ownership Of Shares 75 To 100 Percent | 4 Jul 2016 | 1 Jan 2018 |
| Ice Digital Limited | Ownership Of Shares 75 To 100 Percent | 1 Jul 2016 | 1 Apr 2018 |
| Adsila Assets Limited | Ownership Of Shares 75 To 100 Percent | 7 Apr 2018 | 7 Apr 2018 |
| Silver Burst Limited | Ownership Of Shares 75 To 100 Percent | 7 Apr 2018 | 7 Apr 2018 |
| Jetplus Services Limited | Ownership Of Shares 75 To 100 Percent | 1 Apr 2017 | 1 Apr 2019 |
| Roxwell Care Group Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
26 Aug 2020 | 1 Sep 2020 |
| Roxwell Care Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
26 Aug 2020 | 1 Sep 2020 |
| Turbosat Limited | Ownership Of Shares 75 To 100 Percent | 1 Jul 2016 | 1 Oct 2024 |
| Pairs Ltd | Ownership Of Shares 75 To 100 Percent | 1 Jul 2016 | 14 Oct 2024 |
| Business Services Limited | Ownership Of Shares 75 To 100 Percent | 1 Jul 2016 | 31 Dec 2024 |
| National Direct Limited | Ownership Of Shares 75 To 100 Percent | 1 Jul 2016 | 1 Jan 2025 |
| Jagstar Limited | Ownership Of Shares 75 To 100 Percent | 1 Jul 2016 | 1 Jan 2025 |
| Atlas Travel Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
31 Jul 2020 | 27 Jul 2025 |
| NHM Common Areas Limited | Ownership Of Shares 25 To 50 Percent | 28 Jan 2019 | |
| Nanak Limited | Ownership Of Shares 75 To 100 Percent | 3 Jul 2017 | |
| Abacus Stocker Valuers Limited | Ownership Of Shares 75 To 100 Percent | 1 Jul 2016 | |
| Abacus Franchise Limited | Ownership Of Shares 75 To 100 Percent | 1 Jul 2016 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- ANDERSON, John (1 appointment, 0 holdings)