Mrs Jaswinder Kaur Gill
- Born
- 10/1973
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 5 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Woodvalley Estates Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors Significant Influence Or Control |
6 Apr 2016 | 19 Feb 2021 |
| Netlink Property Services Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 19 Feb 2021 |
| Woodvalley Estates Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
21 Dec 2022 | |
| Netlink Property Services Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
21 Dec 2022 | |
| PSG Estates Limited | Ownership Of Shares 25 To 50 Percent | 5 Dec 2019 |