# Mr Ali Dogan Atim

## Details

- **Born:** 10/1969
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Macro Food Centre Ltd](/company/13225463) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 25 Feb 2021 | 29 Jan 2026 |
| [Oramax Ltd](/company/16612518) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Jul 2025 |  |
| [Daas Trading London Limited](/company/09689847) | ownership-of-shares-50-to-75-percent | 12 Mar 2018 |  |
| [Gurada Property Limited](/company/11233366) | ownership-of-shares-25-to-50-percent | 5 Mar 2018 |  |
| [Daas Trading Limited](/company/06127965) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jul 2016 |  |



## Possibly the same person

- [ATIM, Ali Dogan](/person/6402276) (1 appointment, 0 holdings)


