# Mr Jason Bruno Acker Holt

## Details

- **Born:** 11/1969
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Minerals-Stones Limited](/company/00780379) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 17 Mar 2020 | 31 May 2020 |
| [Central Diamond Company Ltd](/company/11600581) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 27 Feb 2019 | 17 Dec 2020 |
| [Association Of Apprentices](/company/12343156) | voting-rights-25-to-50-percent | 2 Dec 2019 | 24 May 2021 |
| [Metaverse Learning Limited](/company/11960891) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 24 Apr 2019 |  |
| [R. Holt &amp; Co Ltd](/company/02916053) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Cresta Investments Limited](/company/03857192) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [The Sme Partnership Limited](/company/09929117) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Possibly the same person

- [HOLT, Jason Bruno Acker](/person/6161073) (3 appointments, 0 holdings)


