# Mr Jared Ayres

## Details

- **Born:** 12/1967
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [IPP Scomark (Holdings) Limited](/company/SC589205) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 19 Feb 2018 | 17 Dec 2024 |
| [IPP Holdings (Europe) Limited](/company/11708277) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Dec 2018 | 18 Dec 2024 |
| [IPP Holdings (Cyprus) Limited](/company/11708258) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Dec 2018 | 22 Dec 2025 |
| [IPP Global Holdings Limited](/company/16098153) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Nov 2024 |  |
| [Pink Global Limited](/company/16029952) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Oct 2024 |  |



## Possibly the same person

- [AYRES, Jared](/person/5553903) (2 appointments, 0 holdings)


