# Miss Jane Pocock

## Details

- **Born:** 4/1971
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Vans Direct Limited](/company/06971144) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 6 Apr 2016 |
| [Carsandvansdirect Limited](/company/10988431) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Sep 2017 | 3 Jan 2019 |
| [Best 4 Vans Limited](/company/07542473) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 3 Jan 2019 |
| [Vanman Limited](/company/07525946) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 3 Jan 2019 |
| [Skyfall Farm &amp; Stud LLP](/company/OC436413) | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership | 28 Mar 2021 |  |



## Possibly the same person

- [POCOCK, Jane](/person/6381337) (1 appointment, 0 holdings)
- [POCOCK, Jane](/person/6909431) (0 appointments, 0 holdings)


