# Mrs Jane Parry

## Details

- **Born:** 7/1967
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [PM+M Solutions For Business LLP](/company/OC311588) | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership | 6 Apr 2016 | 1 May 2017 |
| [PMM (Holdings) Ltd](/company/07976204) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 1 May 2017 |
| [Seriun Consultancy Limited](/company/03953521) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 28 Nov 2019 |
| [Under The Table Limited](/company/11731963) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Dec 2018 | 20 Jul 2021 |
| [PM&amp;M Wealth Management Ltd](/company/05954423) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 30 Apr 2024 |



