# Jane Elizabeth Wignall

## Details

- **Born:** 5/1957
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Resource Creatives Enterprises Limited](/company/08384005) | significant-influence-or-control | 9 Jun 2026 |  |
| [Art Nest Ltd](/company/15035915) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Jul 2023 |  |
| [Athena Blue Ltd](/company/13629959) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 18 Sep 2021 |  |
| [Beach Bird Ltd](/company/12303149) | significant-influence-or-control | 7 Nov 2019 |  |
| [One Four Nine Creatives Ltd](/company/08146068) | ownership-of-shares-75-to-100-percent | 1 Jul 2016 |  |



