# Mr James Paul Nolan

## Details

- **Born:** 7/1992
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Flour &amp; Grape Liverpool Limited](/company/17142828) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Apr 2026 | 8 Jun 2026 |
| [Nolans Tavern Limited](/company/17373955) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 31 Jul 2026 |  |
| [R Oak Tavern Aughton Limited](/company/16856304) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 14 Nov 2025 |  |
| [DPJ Property Investment Group Limited](/company/16842758) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 10 Nov 2025 |  |
| [Bull Sh Limited](/company/16838818) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 7 Nov 2025 |  |
| [Aigmers Holdings Limited](/company/16371712) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Apr 2025 |  |
| [Tiotc Limited](/company/15509493) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Feb 2024 |  |



## Possibly the same person

- [NOLAN, James Paul](/person/6683729) (3 appointments, 0 holdings)


