# Mr James Joseph Margerison

## Details

- **Born:** 5/1975
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 11 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Tjjw Limited](/company/07003480) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 6 Apr 2016 |
| [D.foshan Limited](/company/10796441) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 31 May 2017 | 16 Sep 2019 |
| [Kuka Home Ltd](/company/08901274) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 17 Sep 2019 |
| [Margerison Limited](/company/09253185) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 12 Feb 2024 |
| [Jamma Holdings Limited](/company/11484348) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 26 Jul 2018 | 24 May 2024 |
| [BM Direct Holdings Limited](/company/15460852) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Feb 2024 | 14 Jun 2024 |
| [Sofatelier Limited](/company/15500995) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Feb 2024 |  |
| [Margerison Holdings Limited](/company/15460790) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 2 Feb 2024 |  |
| [Tjjw Limited](/company/07003480) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Feb 2023 |  |
| [BM Direct Limited](/company/14613329) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 24 Jan 2023 |  |
| [Carrington Court Residential (2009) Limited](/company/07008746) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Possibly the same person

- [MARGERISON, James Joseph](/person/5549969) (1 appointment, 0 holdings)
- [MARGERISON, James Joseph](/person/7911486) (1 appointment, 0 holdings)


