# James Barrington Buchan

## Details

- **Born:** 11/1972
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 30 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Woodgate 2025 Ltd](/company/13943825) | right-to-appoint-and-remove-directors | 28 Feb 2022 | 28 Feb 2022 |
| [WG No3 Ltd](/company/13943885) | right-to-appoint-and-remove-directors | 28 Feb 2022 | 28 Feb 2022 |
| [Woodgate 2026 Ltd](/company/13940728) | right-to-appoint-and-remove-directors | 25 Feb 2022 | 28 Feb 2022 |
| [Woodgate (Ar Th) 8 Limited](/company/13355126) | right-to-appoint-and-remove-directors | 23 Apr 2021 | 27 Apr 2022 |
| [Woodgate (Ar Th) 6 Limited](/company/11966165) | right-to-appoint-and-remove-directors | 26 Apr 2019 | 30 Apr 2022 |
| [Woodgate (Ar Th) 7 Limited](/company/11966240) | right-to-appoint-and-remove-directors | 26 Apr 2019 | 30 Apr 2022 |
| [Woodgate (Ar Th) 5 Limited](/company/11966204) | right-to-appoint-and-remove-directors | 26 Apr 2019 | 30 Apr 2022 |
| [WG No3 Ltd](/company/13943885) | right-to-appoint-and-remove-directors | 23 Jun 2025 |  |
| [Woodgate Holdings (Worldwide) Ltd](/company/09317776) | ownership-of-shares-75-to-100-percent | 15 Jul 2024 |  |
| [Woodgate Group Holdings Ltd](/company/15695388) | right-to-appoint-and-remove-directors | 30 Apr 2024 |  |
| [Woodgate Capital Ltd](/company/04852941) | ownership-of-shares-75-to-100-percent | 1 Dec 2021 |  |
| [WG No1 Limited](/company/13460745) | right-to-appoint-and-remove-directors | 16 Jun 2021 |  |
| [WG No2 Limited](/company/13459293) | right-to-appoint-and-remove-directors | 16 Jun 2021 |  |
| [Miller Mews Management Company](/company/13279792) | voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 Mar 2021 |  |
| [Zonderop Estate Ltd](/company/10483892) | right-to-appoint-and-remove-directors | 26 Nov 2017 |  |
| [Woodgate (Ar Th) Limited](/company/11075126) | right-to-appoint-and-remove-directors | 21 Nov 2017 |  |
| [Woodgate (Ar Th) 1 Limited](/company/11075137) | right-to-appoint-and-remove-directors | 21 Nov 2017 |  |
| [Woodgate (Ar Th) 2 Limited](/company/11074953) | right-to-appoint-and-remove-directors | 21 Nov 2017 |  |
| [Woodgate (Ar Th) 3 Limited](/company/11074884) | right-to-appoint-and-remove-directors | 21 Nov 2017 |  |
| [Woodgate (Ar Th) 4 Limited](/company/11074962) | right-to-appoint-and-remove-directors | 21 Nov 2017 |  |
| [Woodgate Investments (2) Limited](/company/10822768) | right-to-appoint-and-remove-directors | 16 Jun 2017 |  |
| [Woodgate Group Limited](/company/04695042) | right-to-appoint-and-remove-directors | 8 Dec 2016 |  |
| [Haxelgrate Ltd](/company/04948576) | right-to-appoint-and-remove-directors | 8 Nov 2016 |  |
| [Woodgate (E1) Limited](/company/05265728) | right-to-appoint-and-remove-directors | 5 Nov 2016 |  |
| [Thornfleet Developments Ltd](/company/05528766) | right-to-appoint-and-remove-directors | 12 Aug 2016 |  |
| [Woodgate Land Ltd](/company/06966594) | right-to-appoint-and-remove-directors | 6 Aug 2016 |  |
| [Woodgate Commercial Ltd](/company/05523243) | right-to-appoint-and-remove-directors | 6 Aug 2016 |  |
| [BG Monies Equitas Ltd](/company/04446275) | right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [Woodgate (UK) Ltd](/company/08087286) | right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [Arauna S.a.](/company/OE027036) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 26 Mar 2002 |  |



## Possibly the same person

- [BUCHAN, James Barrington](/person/5899134) (4 appointments, 0 holdings)
- [BUCHAN, James Barrington](/person/6014001) (2 appointments, 0 holdings)


