Mr Jaimal Singh
- Born
- 1/1988
- Nationality
- Indian
- Appointments
- 0 (0 active)
- Control
- 3 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| JVS Da Developers Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
20 Nov 2023 | 21 Sep 2025 |
| JVS Da Builders Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
23 Sep 2023 | 21 Sep 2025 |
| 13-13 Builders Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
12 Feb 2025 |