Jagdev Singh Saran
- Born
- 3/1982
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 5 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Goldwire Estates Limited | Significant Influence Or Control | 20 Mar 2017 | 21 Mar 2017 |
| Goldwire Developments Limited | Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 25 To 50 Percent Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Firm Significant Influence Or Control Significant Influence Or Control As Firm |
18 Aug 2016 | 18 Aug 2017 |
| Goldwire Developments Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
1 Oct 2018 | 28 Feb 2019 |
| Goldwire Financial Solutions Limited | Significant Influence Or Control | 16 Jul 2016 | 1 Aug 2019 |
| The Lvs Group Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
7 Jul 2016 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- SARAN, Jagdev Singh (4 appointments, 0 holdings)