# Mr Jacob Robertson

## Details

- **Born:** 3/1998
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Mad World Productions Limited](/company/17320420) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 4 Jul 2026 |  |
| [Dovetail Advertising Limited](/company/15694198) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 Apr 2024 |  |
| [Nightlife Events Limited](/company/14318713) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 25 Aug 2022 |  |
| [The Club Pass Limited](/company/14079128) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 29 Apr 2022 |  |
| [Club Ticket Promotions Limited](/company/13467805) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 21 Jun 2021 |  |



