# Mrs Irene O Lee

## Details

- **Born:** 2/1980
- **Nationality:** Chinese
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Apex Mortgage Finance Ltd](/company/14429418) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 19 Oct 2022 | 28 Jan 2023 |
| [Apex Business And Property Limited](/company/16495805) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 4 Jun 2025 | 1 Sep 2025 |
| [Clinical Research Consultant Ltd](/company/15853153) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Jul 2024 |  |
| [Angel Point Holdings Limited](/company/14383888) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 28 Sep 2022 |  |
| [Kainos-1 Limited](/company/14033142) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 7 Apr 2022 |  |
| [Kinn Equity Ltd](/company/13904109) | significant-influence-or-control | 9 Feb 2022 |  |
| [Rookey Estates Limited](/company/13040979) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 24 Nov 2020 |  |
| [Rookey Property Limited](/company/12696041) | significant-influence-or-control | 24 Jun 2020 |  |
| [James-Lee Consultancy Ltd](/company/07376308) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-firm | 15 Sep 2016 |  |



