# Mr Inderjit Singh Biring

## Details

- **Born:** 12/1968
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [LVT Properties Limited](/company/15524516) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Feb 2024 |  |
| [Corah Blanks Limited](/company/15056733) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Aug 2023 |  |
| [Neptune Worldwide Ltd](/company/12769757) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Jul 2020 |  |
| [Clothing Design Studio Limited](/company/07449459) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [Urban Graffiti 68 Limited](/company/09949556) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



