# Mr Ihor Kinash

## Details

- **Born:** 3/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 10 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Ashkira Limited](/company/16686106) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Sep 2025 |  |
| [Mayrol UK Limited](/company/16462870) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 May 2025 |  |
| [Volatix Place Ltd](/company/16379154) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Apr 2025 |  |
| [Zidaro Place Ltd](/company/16340230) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Mar 2025 |  |
| [Kinwell Property Limited](/company/16204488) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Jan 2025 |  |
| [Lo (K2) Limited](/company/15886079) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Aug 2024 |  |
| [Kinash (K1) Limited](/company/15396464) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Jan 2024 |  |
| [KMP Design Limited](/company/14601194) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Jan 2023 |  |
| [Kinash House Ltd](/company/13059567) | ownership-of-shares-75-to-100-percent | 3 Dec 2020 |  |
| [Kinash Limited](/company/08219932) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 1 May 2016 |  |



## Possibly the same person

- [KINASH, Ihor](/person/5865138) (10 appointments, 0 holdings)


