# Ian Ng

## Details

- **Born:** 6/1966
- **Nationality:** Hong Konger
- **Appointments:** 0 (0 active)
- **Control:** 11 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Starry Oasis Limited](/company/OE005090) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 18 Feb 2020 |  |
| [Star Talent International Limited](/company/OE005072) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 18 Sep 2019 |  |
| [Oriental Harvest Ventures Limited](/company/OE005009) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 2 Oct 2018 |  |
| [Sure Trend Developments Limited](/company/OE004970) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 22 Jun 2018 |  |
| [Belleville Lake Limited](/company/OE005124) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 5 Jun 2018 |  |
| [Infinite Sunshine International Limited](/company/OE005171) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 4 Apr 2018 |  |
| [Sunny Oasis Global Limited](/company/OE001216) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 12 Feb 2018 |  |
| [Sure Honest Investments Limited](/company/OE005128) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 4 May 2016 |  |
| [Shop Ox386 Investment Limited](/company/08996676) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [Summerworth Limited](/company/OE004992) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 27 Nov 2015 |  |
| [Sunny Jade Holdings Limited](/company/OE005067) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity, significant-influence-or-control-registered-overseas-entity | 27 Mar 2015 |  |



