# Mr Hema Chandra Thota

## Details

- **Born:** 7/1978
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Curomed Limited](/company/17251715) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Jun 2026 |  |
| [HS Realty And Properties Ltd](/company/13872197) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 17 Jul 2025 |  |
| [HS And Team Limited](/company/15780903) | ownership-of-shares-25-to-50-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Jun 2024 |  |
| [Aspire (Spalding) Limited](/company/09055336) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 3 May 2024 |  |
| [HS Hospitality And Leisure Limited](/company/15668058) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 22 Apr 2024 |  |
| [HS Health Group Limited](/company/07773572) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Possibly the same person

- [THOTA, Hema Chandra](/person/7046229) (1 appointment, 0 holdings)
- [THOTA, Hema Chandra](/person/7754317) (1 appointment, 0 holdings)
- [THOTA, Hema Chandra](/person/7754345) (1 appointment, 0 holdings)


