# Mr Harry Boedi Mranata

## Details

- **Born:** 10/1983
- **Nationality:** Indonesian
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Longmore Ln Property Ltd](/company/16329023) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 19 Mar 2025 | 12 Mar 2026 |
| [Heswall Rd Property Ltd](/company/16187045) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Jan 2025 | 12 Mar 2026 |
| [School St Property Ltd](/company/16133870) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 13 Dec 2024 | 20 Apr 2026 |
| [Heswall Rd Property Ltd](/company/16187045) | ownership-of-shares-50-to-75-percent | 29 Jun 2026 |  |
| [Rwjb Properties Ltd](/company/15257982) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 11 Jul 2025 |  |
| [6 Bond Street Ltd](/company/16311499) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Mar 2025 |  |



## Possibly the same person

- [MRANATA, Harry Boedi](/person/5650557) (1 appointment, 0 holdings)


