# Mr Harjit Minhas

## Details

- **Born:** 12/1977
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Graham Court Management Limited](/company/12531571) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 24 Mar 2020 | 15 Mar 2021 |
| [Graham Court Management Limited](/company/12531571) | significant-influence-or-control | 24 Sep 2025 |  |
| [Eyewood Ltd](/company/15642156) | ownership-of-shares-25-to-50-percent | 13 Apr 2024 |  |
| [Mmfb Worcester Ltd](/company/14490973) | ownership-of-shares-75-to-100-percent | 17 Nov 2022 |  |
| [Pearmain Catering Limited](/company/11855405) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Mar 2019 |  |
| [Bidsid Developments Ltd](/company/11615385) | ownership-of-shares-25-to-50-percent | 10 Oct 2018 |  |
| [Bidsid Ltd](/company/11489818) | significant-influence-or-control | 30 Jul 2018 |  |
| [Broadway Property (Worcester) Ltd](/company/11244310) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Mar 2018 |  |



## Possibly the same person

- [MINHAS, Harjit](/person/5855015) (1 appointment, 0 holdings)


