# Mr Haim Yossef Deutsch

## Details

- **Born:** 9/1988
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 12 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Papa Mama D Ltd](/company/17197033) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 4 May 2026 |  |
| [276-278 High Road Rtm Company Limited](/company/16336917) | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 24 Mar 2025 |  |
| [12 Beatrice Close Ltd](/company/16335722) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 23 Mar 2025 |  |
| [Lynn Close Ltd](/company/15433124) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 22 Jan 2024 |  |
| [16 Crowstone Limited](/company/14868218) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 May 2023 |  |
| [30 Britania Limited](/company/14650036) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Feb 2023 |  |
| [25 Tudor Ltd](/company/14389743) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 Sep 2022 |  |
| [1 Preston Limited](/company/14384486) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Sep 2022 |  |
| [Hainault Mv Ltd](/company/13778193) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Dec 2021 |  |
| [105 West Road Ltd](/company/11981730) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 May 2019 |  |
| [156 York Road Ltd](/company/11205545) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Feb 2018 |  |
| [9 Meteor Ltd](/company/11130997) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Jan 2018 |  |



