# Mr Habib Ur Rahman

## Details

- **Born:** 9/1985
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Akhr Ltd](/company/07561852) | ownership-of-shares-75-to-100-percent | 29 May 2019 | 31 Mar 2020 |
| [Akhters Accountants &amp; Business Advisors Limited](/company/16823951) | right-to-appoint-and-remove-directors | 31 Oct 2025 |  |
| [H Rahman Holdings Ltd](/company/16031745) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Oct 2024 |  |
| [Comityhearts Care Services Ltd](/company/12645092) | right-to-appoint-and-remove-directors, significant-influence-or-control-as-firm | 14 Oct 2024 |  |
| [Sky Glass Ltd](/company/15862549) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Jul 2024 |  |
| [A&amp;H Rehman Properties Ltd](/company/14737576) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 17 Mar 2023 |  |
| [Akhter&#x27;s Limited](/company/06457973) | ownership-of-shares-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Apr 2019 |  |



## Possibly the same person

- [UR RAHMAN, Habib](/person/5432515) (1 appointment, 0 holdings)
- [UR RAHMAN, Habib](/person/5575811) (1 appointment, 0 holdings)


