# Mr Graham Howard Jones

## Details

- **Born:** 10/1951
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Junction 17 Cars Limited](/company/07173193) | significant-influence-or-control | 6 Apr 2016 | 16 Nov 2022 |
| [Junction 17 Motors Limited](/company/08236233) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 30 Jun 2021 |  |
| [Car Supermarket Peterborough Ltd](/company/11592938) | ownership-of-shares-25-to-50-percent | 27 Sep 2018 |  |
| [DG Vans Ltd](/company/10930149) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Aug 2017 |  |
| [B B Exclusive Homes Ltd](/company/09818115) | ownership-of-shares-25-to-50-percent | 21 Aug 2017 |  |
| [44 Property Developments Limited](/company/10561988) | ownership-of-shares-25-to-50-percent | 13 Jan 2017 |  |



