Mr Alberto Marius Mincu
- Born
- 8/1987
- Nationality
- Romanian
- Appointments
- 0 (0 active)
- Control
- 9 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Founlo Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
14 Mar 2022 | 30 Mar 2022 |
| Founlo Holding Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
15 Jun 2022 | 11 Jan 2023 |
| Founlo Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
5 May 2022 | 11 Jan 2023 |
| Trinanon Holding 5 Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
2 Dec 2021 | 11 Jan 2023 |
| Trinanon Holding Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
2 Dec 2021 | 11 Jan 2023 |
| Trinanon Operations Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
2 Dec 2021 | 11 Jan 2023 |
| Trinanon Holding 4 Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
2 Dec 2021 | 11 Jan 2023 |
| Trinanon Holding 2 Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
2 Dec 2021 | 11 Jan 2023 |
| Englore Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
14 May 2026 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- MINCU, Alberto Marius (6 appointments, 0 holdings)