Mr George William Bevan
- Born
- 9/1959
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 23 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Agility Communications Limited | Significant Influence Or Control | 31 Aug 2022 | 29 Jul 2026 |
| Regsox Limited | Ownership Of Shares 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Trust Right To Appoint And Remove Directors As Trust |
28 May 2025 | |
| Plas Llwyd Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
10 Sep 2021 | |
| Pollecoff House Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
28 Apr 2021 | |
| Novaburn Systems Limited | Significant Influence Or Control | 13 May 2020 | |
| Digital Post Solutions Ltd | Significant Influence Or Control | 16 Dec 2019 | |
| Gem U.K. Mailing Solutions Limited | Significant Influence Or Control | 31 Jul 2019 | |
| Franking Direct Limited | Significant Influence Or Control | 31 Jul 2018 | |
| Varcity Property Limited | Significant Influence Or Control | 29 Mar 2018 | |
| Mailserve Ltd | Significant Influence Or Control | 23 Mar 2018 | |
| Monsters Ink Limited | Significant Influence Or Control | 23 Mar 2018 | |
| Varcity Management Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
29 Nov 2017 | |
| Varcity Property Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
19 Sep 2017 | |
| F.P. Executive Agency Limited | Significant Influence Or Control | 6 Apr 2016 | |
| The Mailing Room Limited | Significant Influence Or Control | 6 Apr 2016 | |
| The Mailing Room Finance Limited | Significant Influence Or Control | 6 Apr 2016 | |
| FP Mailing (North West) Limited | Significant Influence Or Control | 6 Apr 2016 | |
| Varcity Accommodation Limited | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 | |
| Varcity Living Limited | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 | |
| TMR Executive Agency Limited | Significant Influence Or Control | 6 Apr 2016 | |
| The Mailing Room Holdings Limited | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | |
| Clear Asset Finance Limited | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | |
| Mailing Systems Limited | Significant Influence Or Control | 6 Apr 2016 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- BEVAN, George William (1 appointment, 0 holdings)