# George Allsop

## Details

- **Born:** 6/1988
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Mortgageneeds.info Holdings Ltd](/company/17144128) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 8 Apr 2026 |  |
| [G&amp;E Main Holdings Ltd](/company/17139071) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Apr 2026 |  |
| [Main Wills &amp; Estate Planning Ltd](/company/17133666) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 2 Apr 2026 |  |
| [Huell Properties Ltd](/company/13746685) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Nov 2021 |  |
| [Mortgageneeds.info Limited](/company/05571261) | ownership-of-shares-25-to-50-percent | 7 Apr 2020 |  |
| [Geca Properties Ltd](/company/10612750) | ownership-of-shares-25-to-50-percent | 7 Apr 2020 |  |
| [Huell Ltd](/company/12348333) | ownership-of-shares-25-to-50-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 4 Dec 2019 |  |



## Possibly the same person

- [ALLSOP, George](/person/6975716) (1 appointment, 0 holdings)


