# George Alec Harle

## Details

- **Born:** 2/1976
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 19 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Sunderland Creative Business Hub Limited](/company/12196727) | significant-influence-or-control | 9 Sep 2019 | 1 Jul 2020 |
| [Mammoth Cabling Group Ltd](/company/17109755) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Mar 2026 |  |
| [SFT Trading Ltd](/company/16885501) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Dec 2025 |  |
| [Cofrescofood Two Limited](/company/16829115) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Nov 2025 |  |
| [Cofrescofood Limited](/company/16799966) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Oct 2025 |  |
| [Harlequin Distribution Ltd](/company/16526240) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Jun 2025 |  |
| [Mammoth Cable Solutions UK Ltd](/company/16348368) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Mar 2025 |  |
| [Purpose Driven Media UK Ltd](/company/16347048) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Mar 2025 |  |
| [Redwood Cable Projects Limited](/company/06894667) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Sep 2022 |  |
| [Select Bars Ltd](/company/11052432) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Oct 2021 |  |
| [Carters (2015) Limited](/company/10004345) | ownership-of-shares-75-to-100-percent | 30 Sep 2021 |  |
| [Andersons Bakers (Wholesale) Ltd](/company/11799139) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Mar 2021 |  |
| [The Bakers Shop Ne Ltd](/company/11529124) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Mar 2021 |  |
| [Andersons Bakers Ltd](/company/11798731) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Mar 2021 |  |
| [Soul Forge Ltd](/company/11597968) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Feb 2021 |  |
| [VI Kitchen Ltd](/company/09976956) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Oct 2020 |  |
| [GMA Investments Ltd](/company/11780340) | significant-influence-or-control | 22 Jan 2019 |  |
| [GMA Developments (Ebchester) Ltd](/company/11374582) | significant-influence-or-control | 22 May 2018 |  |
| [GMA Developments (Lanchester) Ltd](/company/11374598) | significant-influence-or-control | 22 May 2018 |  |



## Possibly the same person

- [HARLE, George Alec](/person/5799712) (3 appointments, 0 holdings)
- [HARLE, George Alec](/person/6276107) (1 appointment, 0 holdings)
- [HARLE, George Alec](/person/6286677) (1 appointment, 0 holdings)


