# Mrs Gemma Louise Anne Sheppard

## Details

- **Born:** 9/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Big Fun UK Limited](/company/10617732) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 14 Feb 2017 | 22 Sep 2022 |
| [Foxtail Interiors Ltd](/company/17143508) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 8 Apr 2026 |  |
| [Urban Design &amp; Graphics Ltd](/company/15120064) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Sep 2023 |  |
| [Game Works Creative Ltd](/company/11966673) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 29 Apr 2019 |  |
| [Brightwell Commercial Properties Ltd](/company/04465361) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



