Mr Gary John Bird
- Born
- 6/1967
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 3 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| BDS Contracting Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
16 Sep 2016 | 14 May 2018 |
| Integro Pm Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
24 Feb 2022 | 1 Jun 2022 |
| Lyons Investments Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
27 Apr 2018 |