# Faret Bibi

## Details

- **Born:** 4/1987
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Nexo Dale Limited](/company/12879801) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 15 Sep 2020 | 30 Dec 2020 |
| [Salam &amp; Co Consultants Ltd](/company/08937606) | significant-influence-or-control | 18 May 2020 | 1 Sep 2022 |
| [FB Corporation Limited](/company/15264375) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Nov 2023 |  |
| [Smart Digitants Limited](/company/15144034) | significant-influence-or-control | 18 Sep 2023 |  |
| [Salam Immigration Ltd](/company/09925142) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors-as-trust | 1 Sep 2022 |  |
| [Maystar Properties Limited](/company/14262484) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 28 Jul 2022 |  |
| [Axis Solicitors Limited](/company/11525484) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 20 Aug 2018 |  |



## Possibly the same person

- [BIBI, Faret](/person/7132995) (1 appointment, 0 holdings)


