# Mr Alan James Swinbank

## Details

- **Born:** 12/1989
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 10 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Corporate Technology Solutions UK Ltd](/company/14255946) | ownership-of-shares-50-to-75-percent | 6 Dec 2022 | 27 Jul 2023 |
| [121 Professional Services Limited](/company/17039938) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Feb 2026 |  |
| [Aals Holdco Limited](/company/17034107) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Feb 2026 |  |
| [Binsoe Holdings Ltd](/company/16215794) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Jan 2025 |  |
| [Binsoe Consultants Limited](/company/16200979) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 Jan 2025 |  |
| [Binsoe Prop Co Limited](/company/14164201) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Jun 2022 |  |
| [Corporate Trade Supplies UK Ltd](/company/12611252) | ownership-of-shares-25-to-50-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 May 2020 |  |
| [121 Consultant Services Limited](/company/10932385) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 24 Aug 2017 |  |
| [Pic Shoots Limited](/company/10772922) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 May 2017 |  |
| [121workwear Ltd](/company/SC455867) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Possibly the same person

- [SWINBANK, Alan James](/person/7111662) (1 appointment, 0 holdings)


