# Mr Ellis Genge

## Details

- **Born:** 2/1995
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Jedellis Holdings Ltd](/company/16968194) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 16 Jan 2026 |  |
| [129 Holdings Ltd](/company/16374768) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 8 Apr 2025 |  |
| [Paving Fields And Sons Ltd](/company/15943982) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 9 Sep 2024 |  |
| [Incipience Ltd](/company/13128919) | ownership-of-shares-25-to-50-percent | 12 Jan 2021 |  |
| [Proper Developments Ltd](/company/10318188) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Aug 2016 |  |



## Possibly the same person

- [GENGE, Ellis](/person/6520147) (1 appointment, 0 holdings)
- [GENGE, Ellis](/person/6884296) (1 appointment, 0 holdings)


