# Mrs Elena Bejenaru

## Details

- **Born:** 3/1976
- **Nationality:** Romanian
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Media Services Team Ltd](/company/10936179) | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-trust, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-trust, right-to-appoint-and-remove-directors, significant-influence-or-control-as-firm | 29 Aug 2017 | 15 Feb 2024 |
| [Aphrodite Aura Ltd](/company/14882682) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 19 May 2023 | 20 Jul 2025 |
| [Media Services Team Ltd](/company/10936179) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Feb 2024 |  |
| [Dracula&#x27;s Bites Ltd](/company/15086529) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 21 Aug 2023 |  |
| [1st Code Ltd](/company/13476570) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Jun 2021 |  |



## Possibly the same person

- [BEJENARU, Elena](/person/3788) (1 appointment, 0 holdings)


