# Mr Dean Skivington

## Details

- **Born:** 8/1980
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Health Station Foods Ltd](/company/12402400) | significant-influence-or-control | 14 Jan 2020 | 27 Jan 2021 |
| [Koch (Swanage) Limited](/company/11661143) | significant-influence-or-control | 25 Feb 2020 | 13 Apr 2021 |
| [Nap Commercial Ltd](/company/14281470) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 22 Apr 2025 |  |
| [Net Zero Design &amp; Build Ltd](/company/14118839) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 13 Jan 2025 |  |
| [Dean Skivington Limited](/company/15746624) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 May 2024 |  |
| [Dsp2p Ltd](/company/07532207) | ownership-of-shares-75-to-100-percent | 21 Apr 2020 |  |
| [Cryoshower Limited](/company/12068362) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 25 Jun 2019 |  |
| [The Property Of Dsc Ltd](/company/09479204) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [Nuovo Age Properties Ltd](/company/09013535) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Possibly the same person

- [SKIVINGTON, Dean](/person/5839049) (1 appointment, 0 holdings)


