# Mr David Simon Djanogly

## Details

- **Born:** 2/1986
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [A&amp;T Ec1 Ltd](/company/13488413) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jul 2021 | 21 Dec 2021 |
| [BRE Ilford Limited](/company/13572914) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 18 Aug 2021 | 7 Feb 2022 |
| [North Row Investment Limited](/company/15109798) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Sep 2023 | 23 Oct 2023 |
| [Glasshouse Team Holding Ltd](/company/14452316) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 16 Jul 2024 | 12 Mar 2025 |
| [Merchant Finance Limited](/company/02136867) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 19 Jan 2024 |  |
| [Zipon Limited](/company/09065160) | ownership-of-shares-75-to-100-percent | 1 Jul 2016 |  |



