# Dr David Ronald Hodgson

## Details

- **Born:** 11/1964
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [TFP Hydrogen Products Limited](/company/07553427) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 7 Mar 2017 | 31 Mar 2017 |
| [TFP Hydrogen Products Limited](/company/07553427) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 10 Nov 2017 | 15 Jan 2021 |
| [Oxford Nanosystems Ltd](/company/07523447) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 5 Sep 2025 |  |
| [1point23 Limited](/company/16148641) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 23 Dec 2024 |  |
| [NRD Ventures Limited](/company/10891373) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 31 Jul 2017 |  |



## Possibly the same person

- [HODGSON, David Ronald, Dr](/person/7589733) (1 appointment, 0 holdings)


