# Mr David Michael Holland

## Details

- **Born:** 12/1998
- **Nationality:** English
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Breamore Solutions Limited](/company/17326943) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 8 Jul 2026 |  |
| [Withdean Solutions Limited](/company/17326921) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 8 Jul 2026 |  |
| [Fineline Property Maintenance Ltd](/company/17319207) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 3 Jul 2026 |  |
| [Platinum Property Maintenace Limited](/company/17319219) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 3 Jul 2026 |  |
| [Shoreline Property Holdings Limited](/company/17123202) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Mar 2026 |  |
| [Shoreline Property Services Ltd](/company/16335743) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 24 Mar 2025 |  |
| [Clear Edge Property Solutions Ltd](/company/15879241) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 5 Aug 2024 |  |
| [Silveredge Properties Limited](/company/14297335) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Aug 2022 |  |
| [Renfo Property Solutions Limited](/company/14292577) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Aug 2022 |  |



## Possibly the same person

- [HOLLAND, David Michael](/person/5506970) (3 appointments, 0 holdings)
- [HOLLAND, David Michael](/person/6396709) (1 appointment, 0 holdings)


