# Mr David Koilpillai Samuel

## Details

- **Born:** 10/1983
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Ddteas Ltd](/company/SC887834) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 28 Apr 2026 |  |
| [Coronation Leads Ltd](/company/16316139) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Mar 2025 |  |
| [Swan Shop Ltd](/company/16176602) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Jan 2025 |  |
| [Stampup Ltd](/company/16057666) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 4 Nov 2024 |  |
| [Eucto International Ltd](/company/16022153) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 16 Oct 2024 |  |



