# David Jones

## Details

- **Born:** 9/1986
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Optimum Glazing Ltd](/company/11912130) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 24 Nov 2023 | 12 Apr 2024 |
| [Twnti Ltd](/company/17178015) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 24 Apr 2026 |  |
| [Day Impex Group Limited](/company/15928563) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 2 Sep 2024 |  |
| [Jura B Ltd](/company/15838793) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 15 Jul 2024 |  |
| [Siptec UK Limited](/company/09382465) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Possibly the same person

- [JONES, David](/person/5690881) (1 appointment, 0 holdings)


