# Mr David John Simmons

## Details

- **Born:** 3/1978
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Tollon Limited](/company/03565311) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-firm, significant-influence-or-control, significant-influence-or-control-as-firm | 11 Jul 2016 | 5 Dec 2016 |
| [Elite Limited](/company/03759064) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 9 Dec 2016 |
| [Innovanti Limited](/company/10482356) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors-as-firm | 16 Nov 2016 | 31 Dec 2017 |
| [SPN Alliance Limited](/company/08678663) | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 4 Sep 2017 | 10 Aug 2022 |
| [Innovanti Limited](/company/10482356) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Nov 2021 |  |
| [Innovanti Group Limited](/company/10482276) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 16 Nov 2016 |  |



## Possibly the same person

- [SIMMONS, David John](/person/6338786) (1 appointment, 0 holdings)


