# Mr David James Mitchell

## Details

- **Born:** 10/1986
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Revere Invest Ltd](/company/15309506) | significant-influence-or-control | 4 Dec 2023 | 29 Jan 2025 |
| [Birchwell (Developments) Ltd](/company/12625713) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 May 2020 | 26 May 2025 |
| [Birchwell (Northwood House) Ltd](/company/15669419) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 Apr 2024 |  |
| [Birchwell (Sa) Ltd](/company/14715106) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Mar 2023 |  |
| [Manchester Road Projects Ltd](/company/14695209) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 28 Feb 2023 |  |
| [Pilgrim Veterinary Group Ltd](/company/08666785) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 26 Jul 2022 |  |
| [Birchwell (Property) Ltd](/company/11150639) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 15 Jan 2018 |  |



## Possibly the same person

- [MITCHELL, David James](/person/5662975) (1 appointment, 0 holdings)


